<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monterey Language Services&#039; Blog &#187; stay at home order</title>
	<atom:link href="https://www.montereylanguages.com/blog/tag/stay-at-home-order/feed" rel="self" type="application/rss+xml" />
	<link>https://www.montereylanguages.com/blog</link>
	<description>Translation reaches every corner of our culture. Our blog shares stories related to translation, culture, language, quality, writing &#38; interpretation through the eyes of translation professionals.</description>
	<lastBuildDate>Fri, 03 Apr 2026 00:21:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>COVID-19 Updates</title>
		<link>https://www.montereylanguages.com/blog/covid-19-updates-4479</link>
		<comments>https://www.montereylanguages.com/blog/covid-19-updates-4479#comments</comments>
		<pubDate>Wed, 22 Apr 2020 16:58:31 +0000</pubDate>
		<dc:creator><![CDATA[Ana]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coronavirus updates]]></category>
		<category><![CDATA[COVID-19 updates]]></category>
		<category><![CDATA[flatten the curve]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[help each other]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[language service provider]]></category>
		<category><![CDATA[lift stay-at-home orders]]></category>
		<category><![CDATA[Monterey Language Services]]></category>
		<category><![CDATA[Paycheck Protection Program]]></category>
		<category><![CDATA[protect others’ health]]></category>
		<category><![CDATA[protect our health]]></category>
		<category><![CDATA[reopen public spaces]]></category>
		<category><![CDATA[reopen states]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[stay at home order]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.montereylanguages.com/blog/?p=4479</guid>
		<description><![CDATA[It has been over a month since California issued a stay-at-home order in order to flatten the curve and slow the spread of the coronavirus. The governors of California, Oregon, and Washington recently met to discuss a joint plan for reopening their states. The timeline for this plan isn’t set in stone, but some people [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It has been over a month since California issued a stay-at-home order in order to flatten the curve and slow the spread of the coronavirus. The governors of California, Oregon, and Washington recently met to discuss a joint plan for reopening their states. The timeline for this plan isn’t set in stone, but some people are encouraged by the fact that a plan is being discussed at all. However, experts warn against reopening businesses and public spaces too soon, as this could cause another spike in infections.</p>
<p>On Tuesday April 14, California Governor Gavin Newsom laid out all of the conditions that would have to be met before the stay-at-home orders could be lifted altogether. California would have to have:</p>
<ul>
<li>“The ability to monitor and protect our communities through testing, contact tracing, isolating, and supporting those who are positive or exposed;</li>
<li>The ability to prevent infection in people who are at risk for more severe COVID-19;</li>
<li>The ability of the hospital and health systems to handle surges;</li>
<li>The ability to develop therapeutics to meet the demand;</li>
<li>The ability for businesses, schools, and child care facilities to support physical distancing; and</li>
<li>The ability to determine when to reinstitute certain measures, such as the stay-at-home orders, if necessary.” (<a href="https://www.cnbc.com/2020/04/14/california-gov-gavin-newsom-unveils-guide-to-lifting-coronavirus-restrictions.html">cnbc.com</a>)</li>
</ul>
<p>It’s unclear when all of these conditions are expected to be met. Some people hope that this could happen as soon as the first week of May, but others are prepared to stay at home for much longer. The current stay-at-home order is set to expire on May 3 in the Bay Area and on May 15 in Los Angeles. We will see then whether the orders will be renewed or lifted.</p>
<p>Some states, however, are already beginning to reopen public places. Over the weekend, some areas in Florida opened access (still with some restrictions) to beaches, and many Floridians took advantage of this to spend time on the beach. Unfortunately, it appeared that social distancing recommendations were often not being followed. Of course people are eager to get out of the house and get “back to normal,” but it is important to remember that we are not out of the woods yet. Even when the shelter-at-home orders are lifted, experts recommend that social distancing measures should continue to be taken for a while longer. We want to continue to “flatten the curve”; the worst outcome would be to lift these measures all at once and cause a large outbreak of the virus, essentially negating all of the positive effects of the strict stay-at-home measures we have been living by.</p>
<p>On Friday April 10, small business owners were able to apply for loans from the Small Business Administration to help them continue operating while their income is impacted by COVID-19. The Paycheck Protection Program is one program to help provide loans to small business owners, and it has already run out of money. According to <a href="https://www.forbes.com/sites/brockblake/2020/04/19/ppp-loans-good-bad-ugly/#7e86ca5a7189">Forbes</a>, “In less than two weeks, $349 billion has been claimed by around 1.6 million small business owners. While that may seem like a lot, 1.6 million is a mere 6% of America’s small businesses.” The program needs more funding to help the people who were unable to receive a loan this time around; fortunately, this is already being discussed in Congress.</p>
<p>These are difficult times for everyone. People are understandably stressed out and eager to return to life as normal. However, we must remember the ultimate goal of the social distancing and stay-at-home measures put in place: to protect our own health, and to protect the health of the people around us, especially the vulnerable. At Monterey Language Services we are doing our part by working from home, and only going out for essentials. We are proud to help how we can, and we encourage everyone else to do what they can to help us get through this together!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right;"><g:plusone size="tall" count="1" href="https://www.montereylanguages.com/blog/covid-19-updates-4479"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>https://www.montereylanguages.com/blog/covid-19-updates-4479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from Home – Translation Company</title>
		<link>https://www.montereylanguages.com/blog/working-from-home-translation-company-4470</link>
		<comments>https://www.montereylanguages.com/blog/working-from-home-translation-company-4470#comments</comments>
		<pubDate>Fri, 03 Apr 2020 17:29:04 +0000</pubDate>
		<dc:creator><![CDATA[Ana]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[balance life and work]]></category>
		<category><![CDATA[complete work remotely]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[effective strategy]]></category>
		<category><![CDATA[experience working from home]]></category>
		<category><![CDATA[experience working remotely]]></category>
		<category><![CDATA[have a common goal]]></category>
		<category><![CDATA[in-person interpretation]]></category>
		<category><![CDATA[interpretation company]]></category>
		<category><![CDATA[interpretation jobs]]></category>
		<category><![CDATA[interpretation professionals]]></category>
		<category><![CDATA[Interpretation Services]]></category>
		<category><![CDATA[Interpreters]]></category>
		<category><![CDATA[keep open channels of communication]]></category>
		<category><![CDATA[language professionals]]></category>
		<category><![CDATA[language service provider]]></category>
		<category><![CDATA[learn how to balance]]></category>
		<category><![CDATA[Linguists]]></category>
		<category><![CDATA[localization engineers]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[maintain energy]]></category>
		<category><![CDATA[major lifestyle change]]></category>
		<category><![CDATA[managing people]]></category>
		<category><![CDATA[managing tasks]]></category>
		<category><![CDATA[micromanaging]]></category>
		<category><![CDATA[Monterey Language Services]]></category>
		<category><![CDATA[nonessential personnel]]></category>
		<category><![CDATA[offer remote services]]></category>
		<category><![CDATA[online platforms]]></category>
		<category><![CDATA[optimize technology]]></category>
		<category><![CDATA[phone interpretation]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[provide interpretation in a safe way]]></category>
		<category><![CDATA[provide language services]]></category>
		<category><![CDATA[provide support]]></category>
		<category><![CDATA[remain available to clients]]></category>
		<category><![CDATA[remote interpretation services]]></category>
		<category><![CDATA[remote services]]></category>
		<category><![CDATA[sales teams]]></category>
		<category><![CDATA[set up remote services]]></category>
		<category><![CDATA[share and access files]]></category>
		<category><![CDATA[shelter in place order]]></category>
		<category><![CDATA[stay at home order]]></category>
		<category><![CDATA[stay connected]]></category>
		<category><![CDATA[stay connected remotely]]></category>
		<category><![CDATA[stay informed]]></category>
		<category><![CDATA[staying connected]]></category>
		<category><![CDATA[strive to reach goals at work]]></category>
		<category><![CDATA[successfully work from home]]></category>
		<category><![CDATA[successfully work remotely]]></category>
		<category><![CDATA[support interpreters]]></category>
		<category><![CDATA[support language professionals]]></category>
		<category><![CDATA[support translators]]></category>
		<category><![CDATA[technological resources]]></category>
		<category><![CDATA[track employees actions]]></category>
		<category><![CDATA[translation and interpretation company]]></category>
		<category><![CDATA[translation and interpretation services]]></category>
		<category><![CDATA[translation company]]></category>
		<category><![CDATA[translation professionals]]></category>
		<category><![CDATA[Translation Services]]></category>
		<category><![CDATA[Translators]]></category>
		<category><![CDATA[vendor managers]]></category>
		<category><![CDATA[Video Interpretation]]></category>
		<category><![CDATA[virtual private network]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[work effectively from home]]></category>
		<category><![CDATA[work from home full time]]></category>
		<category><![CDATA[work phones]]></category>
		<category><![CDATA[work remotely full time]]></category>
		<category><![CDATA[work toward a common goal]]></category>
		<category><![CDATA[work toward gal effectively]]></category>
		<category><![CDATA[work toward goal comfortably]]></category>
		<category><![CDATA[work with clients]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[working remotely]]></category>
		<category><![CDATA[years of experience]]></category>

		<guid isPermaLink="false">http://www.montereylanguages.com/blog/?p=4470</guid>
		<description><![CDATA[As the COVID-19 virus spreads, many states in the U.S. and countries across the world are issuing orders to stay at home for all nonessential personnel. This means that most language professionals must figure out ways to successfully complete their work remotely. Interestingly, this specific order might not affect translators all that much. Most translators [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As the COVID-19 virus spreads, many states in the U.S. and countries across the world are issuing orders to stay at home for all nonessential personnel. This means that most language professionals must figure out ways to successfully complete their work remotely.</p>
<p>Interestingly, this specific order might not affect translators all that much. Most translators already complete most of their work remotely. Translation does not need to be done in person, so many translators live in their home country, or in a country whose language they translate into.</p>
<p>Interpreters are significantly and directly impacted by the COVID-19 virus and stay-at-home orders. While there are remote interpretation services (such as phone and video interpretation), a majority of interpreters still complete most of their work in person. This is no longer possible for most interpretation jobs. In order to support interpreters, LSPs and the interpreters themselves should work with clients to set up remote services, including video and phone interpretation. There are many online platforms available, which our interpreters are familiar with. They are ready to offer services using these platforms, so that they can still provide necessary interpretations in a safe way.</p>
<p>Of course, this stay-at-home order doesn’t just affect linguists. It affects everyone who works in the companies that provide language services: project managers, vendor managers, localization engineers, sales teams, etc. At Monterey Language Services, we have many years of experience in working from home. While some of our operations do take place in our physical Monterey office, we also have several employees who already work remotely full time.</p>
<p>Working from home presents a major lifestyle change for many people. It does require people to learn how to balance life and work and how to maintain their energy and strive to reach their goals at work. In our experience, when employees are working remotely, it is not important to track employees’ actions and tasks every minute of the day; micromanaging is not an effective strategy. Rather, it is about everyone having a common goal and working toward that common goal comfortably yet effectively. It’s about managing tasks rather than managing people.</p>
<p>Working effectively from home requires various technological resources. We optimize our technology to help us successfully work from home; we use our virtual private network (VPN) to share and access files, we keep open channels of communication via apps on our work phones, and more. We are working hard to remain available to our clients who need our services, and to provide as much support as we can to the translators and interpreters that we work with.</p>
<p>During times like these, staying connected is more important than ever. We need to support language professionals and continue providing translation and interpretation services, so that people can stay informed and connected throughout the world, even if this connection is remote!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right;"><g:plusone size="tall" count="1" href="https://www.montereylanguages.com/blog/working-from-home-translation-company-4470"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>https://www.montereylanguages.com/blog/working-from-home-translation-company-4470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: www.montereylanguages.com @ 2026-04-13 05:38:08 by W3 Total Cache
-->