<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monterey Language Services&#039; Blog &#187; Local</title>
	<atom:link href="https://www.montereylanguages.com/blog/category/local/feed" rel="self" type="application/rss+xml" />
	<link>https://www.montereylanguages.com/blog</link>
	<description>Translation reaches every corner of our culture. Our blog shares stories related to translation, culture, language, quality, writing &#38; interpretation through the eyes of translation professionals.</description>
	<lastBuildDate>Fri, 03 Apr 2026 00:21:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>Interpreters and Communities</title>
		<link>https://www.montereylanguages.com/blog/interpreters-and-communities-4833</link>
		<comments>https://www.montereylanguages.com/blog/interpreters-and-communities-4833#comments</comments>
		<pubDate>Fri, 23 Jun 2023 19:17:23 +0000</pubDate>
		<dc:creator><![CDATA[Ana]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference Interpretation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interpretation Services]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Monterey Language Services]]></category>
		<category><![CDATA[Accurate Information]]></category>
		<category><![CDATA[accurate interpretation]]></category>
		<category><![CDATA[Business Interpreters]]></category>
		<category><![CDATA[Business Setting]]></category>
		<category><![CDATA[Community Harmony]]></category>
		<category><![CDATA[community interpreters]]></category>
		<category><![CDATA[community interpreting]]></category>
		<category><![CDATA[conference interpreters]]></category>
		<category><![CDATA[Connecting People]]></category>
		<category><![CDATA[consecutive interpretation]]></category>
		<category><![CDATA[Consecutive Interpreters]]></category>
		<category><![CDATA[Devoted Interpreters]]></category>
		<category><![CDATA[different culture]]></category>
		<category><![CDATA[Different cultures]]></category>
		<category><![CDATA[Different Language]]></category>
		<category><![CDATA[different languages]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Education Setting]]></category>
		<category><![CDATA[Educational Interpreters]]></category>
		<category><![CDATA[educational interpreting]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Event interpretation]]></category>
		<category><![CDATA[Event Interpreting]]></category>
		<category><![CDATA[Excellent Interpreters]]></category>
		<category><![CDATA[Excellent Service]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Fairness Interpretation]]></category>
		<category><![CDATA[Felicity]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Foreign Cultures]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Friendliness of Interpreters]]></category>
		<category><![CDATA[Fulfilling]]></category>
		<category><![CDATA[Giving Back to the Community]]></category>
		<category><![CDATA[Harmonious Community]]></category>
		<category><![CDATA[Healthcare Interpreters]]></category>
		<category><![CDATA[Healthcare Interpreting]]></category>
		<category><![CDATA[Hearing Disabled Persons]]></category>
		<category><![CDATA[Helping Who Are in Need]]></category>
		<category><![CDATA[Honing Language Skills]]></category>
		<category><![CDATA[Honing Skills]]></category>
		<category><![CDATA[How to Hire an Interpreter]]></category>
		<category><![CDATA[Information Relay]]></category>
		<category><![CDATA[Interpretation Equipment]]></category>
		<category><![CDATA[Interpreter Expertise]]></category>
		<category><![CDATA[Interpreter Importance]]></category>
		<category><![CDATA[Interpreter Profiles]]></category>
		<category><![CDATA[Interpreter Showcase]]></category>
		<category><![CDATA[Interpreter Skills]]></category>
		<category><![CDATA[Interpreters Fidelity]]></category>
		<category><![CDATA[Interpreters Roles]]></category>
		<category><![CDATA[Interpreters’ Success Stories]]></category>
		<category><![CDATA[Interpreters’ Work]]></category>
		<category><![CDATA[Invisible Roles]]></category>
		<category><![CDATA[Language Experts]]></category>
		<category><![CDATA[language services]]></category>
		<category><![CDATA[language services industry]]></category>
		<category><![CDATA[Large Event Interpreters]]></category>
		<category><![CDATA[legal interpreters]]></category>
		<category><![CDATA[Legal Setting]]></category>
		<category><![CDATA[LEP]]></category>
		<category><![CDATA[Limited English Proficiency]]></category>
		<category><![CDATA[Limited or Non-English Speakers]]></category>
		<category><![CDATA[Look Forward to Interpretation Work]]></category>
		<category><![CDATA[Medical Interpreters]]></category>
		<category><![CDATA[medical interpreting]]></category>
		<category><![CDATA[Medical Setting]]></category>
		<category><![CDATA[monterey languages]]></category>
		<category><![CDATA[Multilingual Events]]></category>
		<category><![CDATA[no errors]]></category>
		<category><![CDATA[No Omissions]]></category>
		<category><![CDATA[Non-English Speaking]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[One Harmonious Community]]></category>
		<category><![CDATA[One Nation One Community]]></category>
		<category><![CDATA[Paralegals]]></category>
		<category><![CDATA[Private Events]]></category>
		<category><![CDATA[professional interpreters]]></category>
		<category><![CDATA[professional translators]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[Relay Information Accurately]]></category>
		<category><![CDATA[Rewarding]]></category>
		<category><![CDATA[Rewarding and Fulfilling]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[simultaneous interpretation]]></category>
		<category><![CDATA[Simultaneous Interpreters]]></category>
		<category><![CDATA[Small Event Interpreters]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[smes]]></category>
		<category><![CDATA[subject matter experts]]></category>
		<category><![CDATA[talented interpreters]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Thank Interpreters]]></category>
		<category><![CDATA[Translators]]></category>
		<category><![CDATA[Video about Interpreters]]></category>
		<category><![CDATA[Video Showcase]]></category>
		<category><![CDATA[What do Interpreters Do]]></category>
		<category><![CDATA[Where to Hire an Interpreter]]></category>
		<category><![CDATA[working with interpreters]]></category>

		<guid isPermaLink="false">http://www.montereylanguages.com/blog/?p=4833</guid>
		<description><![CDATA[Interpreters play a vital role in connecting people through different languages and cultures, shaping them into one harmonious community. Their importance cannot be understated, yet they often form a role that’s considered invisible. To celebrate interpreters’ success stories, Monterey Language Services has put together a video showcasing the friendliness, professional, expertise, and different roles of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Interpreters play a vital role in connecting people through different languages and cultures, shaping them into one harmonious community. Their importance cannot be understated, yet they often form a role that’s considered invisible.</p>
<p>To celebrate interpreters’ success stories, Monterey Language Services has put together a video showcasing the friendliness, professional, expertise, and different roles of our interpreters in shaping the harmonious community of our nation.  You can view the video here: <a href="https://www.youtube.com/watch?v=mYxpYyoC7z0">https://www.youtube.com/watch?v=mYxpYyoC7z0</a></p>
<p>Interpreters can spend years honing their skills to become subject matter experts in their fields, such as healthcare, education, or the legal sphere. Some have even worked in these fields as doctors, nurses, teachers, paralegals, and more before becoming language experts.</p>
<p>Interpreters believe in the fidelity and fairness of their work. Interpreters ensure that information is relayed accurately between the parties involved, making sure that nothing is omitted or erroneously said and everyone is on the same page. This is incredibly important in medical and legal settings.</p>
<p>Interpreters describe their work as rewarding and fulfilling. Many times, the act of interpreting contains an emphasis on helping those limited or non-English speakers or hearing disabled persons who are in need, such as to help with healthcare or education. This gives many interpreters great satisfaction in giving back to the community and keeps them looking forward to their work.</p>
<p>Monterey Language Services has the pleasure working with so many talented, devoted, professional interpreters, providing excellent service for your needs, whether your event is large, small, private, or a personal matter.</p>
<p>Thank you so much to our interpreters for working with us for all these years, and for the years to come.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right;"><g:plusone size="tall" count="1" href="https://www.montereylanguages.com/blog/interpreters-and-communities-4833"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>https://www.montereylanguages.com/blog/interpreters-and-communities-4833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Technology &#8211; Conference Room Rental</title>
		<link>https://www.montereylanguages.com/blog/hybrid-technology-conference-room-rental-4822</link>
		<comments>https://www.montereylanguages.com/blog/hybrid-technology-conference-room-rental-4822#comments</comments>
		<pubDate>Wed, 14 Jun 2023 17:38:40 +0000</pubDate>
		<dc:creator><![CDATA[Ana]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference Interpretation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interpretation Services]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Monterey Language Services]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Remote Interpretation]]></category>
		<category><![CDATA[Business Conferences]]></category>
		<category><![CDATA[Business Ventures]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Conference Meeting]]></category>
		<category><![CDATA[Conference Room]]></category>
		<category><![CDATA[Conference Room Approaches]]></category>
		<category><![CDATA[Conference Room Rental]]></category>
		<category><![CDATA[Conference Room Space]]></category>
		<category><![CDATA[Conference Room Video]]></category>
		<category><![CDATA[Conference Space]]></category>
		<category><![CDATA[Conference Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Connect TV to Laptop]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Dedicated IP Address]]></category>
		<category><![CDATA[Embracing Technology]]></category>
		<category><![CDATA[Gather with Your Customers]]></category>
		<category><![CDATA[Gather with Your Employees]]></category>
		<category><![CDATA[google meet]]></category>
		<category><![CDATA[HDMI Cables]]></category>
		<category><![CDATA[How to Hold a Conference]]></category>
		<category><![CDATA[How to Hold a Hybrid Meeting]]></category>
		<category><![CDATA[How To Hold a Meeting]]></category>
		<category><![CDATA[How to Work Hybrid]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Meeting]]></category>
		<category><![CDATA[Hybrid Meetings]]></category>
		<category><![CDATA[Hybrid Work]]></category>
		<category><![CDATA[In-Person Meetings]]></category>
		<category><![CDATA[Interpretation Sessions]]></category>
		<category><![CDATA[Join Meetings]]></category>
		<category><![CDATA[Meeting Technology]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Monterey CA]]></category>
		<category><![CDATA[Monterey California]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[Polycom System]]></category>
		<category><![CDATA[Post-Covid]]></category>
		<category><![CDATA[Post-Covid-19]]></category>
		<category><![CDATA[Really Here]]></category>
		<category><![CDATA[Reliable Means]]></category>
		<category><![CDATA[Reliable Technology]]></category>
		<category><![CDATA[Reliable Tools]]></category>
		<category><![CDATA[Remote Partner]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[Return To Office]]></category>
		<category><![CDATA[Return To Offices]]></category>
		<category><![CDATA[Return To Work]]></category>
		<category><![CDATA[Secure Connection]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype Hybrid Meeting]]></category>
		<category><![CDATA[Skype Meeting]]></category>
		<category><![CDATA[Skype Meetings]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Telephone Meeting]]></category>
		<category><![CDATA[Translation Services]]></category>
		<category><![CDATA[Video Hybrid Meeting]]></category>
		<category><![CDATA[Video Meeting]]></category>
		<category><![CDATA[Virtual Rooms]]></category>
		<category><![CDATA[Visage on TV]]></category>
		<category><![CDATA[Visage on Video]]></category>
		<category><![CDATA[webex]]></category>
		<category><![CDATA[WFH]]></category>
		<category><![CDATA[Where to Have a Meeting]]></category>
		<category><![CDATA[Where to Hold a Conference]]></category>
		<category><![CDATA[Where To Hold a Conference Monterey]]></category>
		<category><![CDATA[Where to Hold a Meeting in Monterey]]></category>
		<category><![CDATA[Work Conferences]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[Work Meetings]]></category>
		<category><![CDATA[Working Hybrid]]></category>
		<category><![CDATA[Working In Person]]></category>
		<category><![CDATA[working remotely]]></category>
		<category><![CDATA[zoom]]></category>
		<category><![CDATA[Zoom Hybrid Meeting]]></category>
		<category><![CDATA[Zoom Meeting]]></category>
		<category><![CDATA[Zoom meetings]]></category>

		<guid isPermaLink="false">http://www.montereylanguages.com/blog/?p=4822</guid>
		<description><![CDATA[Monterey Language Services has showcased the useful functionality of hybrid technology in our conference room. You can view the video here. Our office has several approaches to hybrid meetings. We own a Polycom system, which allows users to securely connect with their partner’s IP address for meetings. We also use applications such as Skype, Zoom, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Monterey Language Services has showcased the useful functionality of hybrid technology in our conference room. <a href="https://www.youtube.com/watch?v=6E7qDKaZ7Go">You can view the video here.</a></p>
<p>Our office has several approaches to hybrid meetings. We own a Polycom system, which allows users to securely connect with their partner’s IP address for meetings. We also use applications such as Skype, Zoom, Google Meet, Webex, and Teams to provide virtual rooms for interpretation sessions.</p>
<p>Not all businesses are equipped with reliable tools and technology, or some customers or workers may be traveling in the Monterey area and not have reliable means to join meetings. Well, we can help you.</p>
<p>At Monterey Language Services, we offer conference room rental. Gather with your customers or employees both in-person and in hybrid fashion to make the most of your business ventures.</p>
<p>If you are looking for conference room space to rent out, or if you need interpretation services for your meetings, please reach out to us at montereylanguages.com or at 831-655-3460. We would be happy to help.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right;"><g:plusone size="tall" count="1" href="https://www.montereylanguages.com/blog/hybrid-technology-conference-room-rental-4822"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>https://www.montereylanguages.com/blog/hybrid-technology-conference-room-rental-4822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Interpretation: Hilby Ave Traffic Calming Project</title>
		<link>https://www.montereylanguages.com/blog/community-interpretation-hilby-ave-traffic-calming-project-4818</link>
		<comments>https://www.montereylanguages.com/blog/community-interpretation-hilby-ave-traffic-calming-project-4818#comments</comments>
		<pubDate>Wed, 24 May 2023 16:05:45 +0000</pubDate>
		<dc:creator><![CDATA[Ana]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interpretation Services]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Monterey Language Services]]></category>
		<category><![CDATA[Simultaneous Interpretation]]></category>
		<category><![CDATA[California Traffic]]></category>
		<category><![CDATA[Changing Traffic]]></category>
		<category><![CDATA[City of Seaside Traffic]]></category>
		<category><![CDATA[Community Belonging]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Diversity]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Community Inclusion]]></category>
		<category><![CDATA[Community Input]]></category>
		<category><![CDATA[community interpretation]]></category>
		<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Community Project]]></category>
		<category><![CDATA[Community Responsibility]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Community Togetherness]]></category>
		<category><![CDATA[Construction and Community Development]]></category>
		<category><![CDATA[Construction Development]]></category>
		<category><![CDATA[Construction Planning]]></category>
		<category><![CDATA[Diverse Background]]></category>
		<category><![CDATA[diverse backgrounds]]></category>
		<category><![CDATA[Diverse Ideas]]></category>
		<category><![CDATA[English Interpretations]]></category>
		<category><![CDATA[English Presentation]]></category>
		<category><![CDATA[English to Spanish]]></category>
		<category><![CDATA[Event Diversity]]></category>
		<category><![CDATA[First-Generation Immigrants]]></category>
		<category><![CDATA[Flexible Interpretation]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Gathering Information]]></category>
		<category><![CDATA[Getting Diverse Information]]></category>
		<category><![CDATA[Getting Information]]></category>
		<category><![CDATA[Great Success]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[High Profile Events]]></category>
		<category><![CDATA[Hilby Ave]]></category>
		<category><![CDATA[Hilby Ave Accidents]]></category>
		<category><![CDATA[Hilby Ave Traffic]]></category>
		<category><![CDATA[Hilby Ave Traffic Calming Project]]></category>
		<category><![CDATA[Hilby Avenue]]></category>
		<category><![CDATA[Hilby Avenue Accidents]]></category>
		<category><![CDATA[Hilby Avenue Traffic]]></category>
		<category><![CDATA[Hilby Avenue Traffic Calming Project]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Importance of Diversity]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Information Events]]></category>
		<category><![CDATA[Informational Events]]></category>
		<category><![CDATA[Interpretation for the Community]]></category>
		<category><![CDATA[Major Traffic]]></category>
		<category><![CDATA[Mobility and Flexibility]]></category>
		<category><![CDATA[Other Languages]]></category>
		<category><![CDATA[Planning Traffic]]></category>
		<category><![CDATA[Portable Equipment]]></category>
		<category><![CDATA[Portable Headsets]]></category>
		<category><![CDATA[Portable Interpretation]]></category>
		<category><![CDATA[Portable Interpretation Equipment]]></category>
		<category><![CDATA[Portable Receivers]]></category>
		<category><![CDATA[Portable Transmitters]]></category>
		<category><![CDATA[Protecting Communities]]></category>
		<category><![CDATA[Safety Project]]></category>
		<category><![CDATA[Seaside CA]]></category>
		<category><![CDATA[seaside California]]></category>
		<category><![CDATA[Seaside Traffic]]></category>
		<category><![CDATA[Second-Generation Immigrants]]></category>
		<category><![CDATA[serve communities]]></category>
		<category><![CDATA[Serving Communities]]></category>
		<category><![CDATA[Spanish as First Language]]></category>
		<category><![CDATA[Spanish interpreter]]></category>
		<category><![CDATA[Spanish Interpreters]]></category>
		<category><![CDATA[Spanish Participants]]></category>
		<category><![CDATA[Spanish Presentations]]></category>
		<category><![CDATA[Successful Interpretation]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Traffic Calming]]></category>
		<category><![CDATA[Traffic Calming Project]]></category>
		<category><![CDATA[Traffic Congestion]]></category>
		<category><![CDATA[Traffic Implementation]]></category>
		<category><![CDATA[Traffic Maps]]></category>
		<category><![CDATA[Traffic Plans]]></category>
		<category><![CDATA[Traffic Safety]]></category>
		<category><![CDATA[translators and interpreters]]></category>
		<category><![CDATA[Walking Tour]]></category>
		<category><![CDATA[Welcome Community]]></category>
		<category><![CDATA[Welcoming Community Members]]></category>
		<category><![CDATA[Writing English]]></category>
		<category><![CDATA[Writing Spanish]]></category>
		<category><![CDATA[Writing Spanish to English]]></category>

		<guid isPermaLink="false">http://www.montereylanguages.com/blog/?p=4818</guid>
		<description><![CDATA[We love community events. We enjoy interpreting at community events because it gives us a great sense of belonging, serving, and giving back to the community we live in. Community events foster a sense of togetherness and responsibility, spurring community members to keep the community safe, inclusive, and welcoming. This is especially important when the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We love community events. We enjoy interpreting at community events because it gives us a great sense of belonging, serving, and giving back to the community we live in.</p>
<p>Community events foster a sense of togetherness and responsibility, spurring community members to keep the community safe, inclusive, and welcoming. This is especially important when the community is made up of people from all walks of life, from younger to older, different genders, different cultures, and across languages.</p>
<p>California especially is home to people from many different countries and backgrounds, including first- and second-generation immigrants, and others whose preferred language isn’t English. Diverse backgrounds bring fresh perspectives to community events and planning, which is why we were so excited to provide interpretation services to the recent Hilby Avenue Traffic Calming Project on May 17<sup>th</sup>.</p>
<p><a href="http://www.montereylanguages.com/blog/wp-content/uploads/2023/06/Meeting-Overview.jpg"><img class="aligncenter  wp-image-4825" src="http://www.montereylanguages.com/blog/wp-content/uploads/2023/06/Meeting-Overview.jpg" alt="Meeting Overview" width="687" height="531" /></a> <a href="http://www.montereylanguages.com/blog/wp-content/uploads/2023/06/20230517_191429.jpg"><img class="aligncenter  wp-image-4828" src="http://www.montereylanguages.com/blog/wp-content/uploads/2023/06/20230517_191429.jpg" alt="20230517_191429" width="665" height="361" /></a></p>
<p>The interpreter we provided has a great many years of experience, even in other traffic-related projects. We prepared our interpretation equipment, made up of portable receivers and headsets that have an incredible range of use. Our client let us know that the portable equipment was a “great approach” for their walking tour around Hilby Avenue, and was quite happy with our mobility and flexibility in helping.</p>
<p>The event was a great success. We helped to welcome incoming community members, letting them know that interpretation services were available. The headsets allowed for the Spanish participants to understand the presentation, Q&amp;A, and breakout session in order to provide feedback. Our interpreter assisted the Spanish speaking participants to write their comments in English on the provided maps of Hilby Avenue, as well as interpreted for the event employees so they could directly communicate with the Spanish participants and ask for their ideas.</p>
<p>This type of community safety event is very important, and therefore, we worked as community members as well to help generate more feedback from participants who were able to offer different perspectives. We look forward to future continuous endeavors with the traffic safety project.</p>
<p><a href="https://www.facebook.com/media/set/?vanity=montereylanguages&amp;set=a.722542549873295">Check out our Facebook page to see photos from the event.</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right;"><g:plusone size="tall" count="1" href="https://www.montereylanguages.com/blog/community-interpretation-hilby-ave-traffic-calming-project-4818"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>https://www.montereylanguages.com/blog/community-interpretation-hilby-ave-traffic-calming-project-4818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Interpretation: Event Showcase</title>
		<link>https://www.montereylanguages.com/blog/conference-interpretation-event-showcase-4815</link>
		<comments>https://www.montereylanguages.com/blog/conference-interpretation-event-showcase-4815#comments</comments>
		<pubDate>Mon, 15 May 2023 16:35:19 +0000</pubDate>
		<dc:creator><![CDATA[Ana]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference Interpretation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interpretation Services]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Monterey Language Services]]></category>
		<category><![CDATA[Simultaneous Interpretation]]></category>
		<category><![CDATA[All Languages Interpretation]]></category>
		<category><![CDATA[Anywhere in California]]></category>
		<category><![CDATA[Approach to Simultaneous Interpretation]]></category>
		<category><![CDATA[Audience Headsets]]></category>
		<category><![CDATA[Beautiful California]]></category>
		<category><![CDATA[Beautiful Monterey]]></category>
		<category><![CDATA[Beautiful Silicon Valley]]></category>
		<category><![CDATA[Blend in Well]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Car Week]]></category>
		<category><![CDATA[Car Week Interpretation]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Carmel Valley Events]]></category>
		<category><![CDATA[Carmel Valley Interpretation]]></category>
		<category><![CDATA[Carmel Valley Video]]></category>
		<category><![CDATA[Carmel Valley Visitor]]></category>
		<category><![CDATA[Coming to Monterey]]></category>
		<category><![CDATA[Conference Interpretation Showcase]]></category>
		<category><![CDATA[conference interpreters]]></category>
		<category><![CDATA[Employee Events]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Interpreter]]></category>
		<category><![CDATA[Event Showcase]]></category>
		<category><![CDATA[Event Showcases]]></category>
		<category><![CDATA[Events in Monterey]]></category>
		<category><![CDATA[Events Showcase]]></category>
		<category><![CDATA[Everywhere in California]]></category>
		<category><![CDATA[Foreign Language Interpretation]]></category>
		<category><![CDATA[Hi-Tech Interpretation]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[High-Tech Interpretation]]></category>
		<category><![CDATA[Insights to Simultaneous Interpretation]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Interpretation and Translation]]></category>
		<category><![CDATA[Interpretation Company in Monterey]]></category>
		<category><![CDATA[Interpretation Equipment]]></category>
		<category><![CDATA[Interpretation Needed]]></category>
		<category><![CDATA[interpretation work]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[Interpreter Work]]></category>
		<category><![CDATA[Interpreters]]></category>
		<category><![CDATA[language interpretation]]></category>
		<category><![CDATA[Language Work]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Monterey Car Week]]></category>
		<category><![CDATA[Monterey Events]]></category>
		<category><![CDATA[Monterey Interpretation]]></category>
		<category><![CDATA[Monterey Interpretation Events]]></category>
		<category><![CDATA[Monterey Video]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[Multilingual Conferences]]></category>
		<category><![CDATA[Multilingual Event]]></category>
		<category><![CDATA[Multilingual Events]]></category>
		<category><![CDATA[Multilingual Meetings]]></category>
		<category><![CDATA[on-site interpretation]]></category>
		<category><![CDATA[Peace of Mind]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Pebble Beach Car Week]]></category>
		<category><![CDATA[Pebble Beach Events]]></category>
		<category><![CDATA[Portable Equipment]]></category>
		<category><![CDATA[Portable Interpretation Equipment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Events]]></category>
		<category><![CDATA[Silicon Valley Interpretation Events]]></category>
		<category><![CDATA[Silicon Valley Video]]></category>
		<category><![CDATA[simultaneous interpretation]]></category>
		<category><![CDATA[Simultaneous Interpreters]]></category>
		<category><![CDATA[Staff Events in Carmel]]></category>
		<category><![CDATA[Staff Interpretation]]></category>
		<category><![CDATA[Staff Meeting Interpretation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[translation and interpretation]]></category>
		<category><![CDATA[Translation Company in Monterey]]></category>
		<category><![CDATA[Translation Needed]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[Translators]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visiting Monterey]]></category>
		<category><![CDATA[Working in Languages]]></category>
		<category><![CDATA[YouTube Video]]></category>

		<guid isPermaLink="false">http://www.montereylanguages.com/blog/?p=4815</guid>
		<description><![CDATA[Located in beautiful Monterey California, Monterey Language Services provides clients with solutions to their multilingual conferences and meetings. We’ve worked with countless programs and businesses. In the following video, we showcase sample events that we’ve serviced in Monterey County and Silicon Valley. These events hold some precious memories to us, and we hope to make [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Located in beautiful Monterey California, Monterey Language Services provides clients with solutions to their multilingual conferences and meetings. We’ve worked with countless programs and businesses. In the following video, we showcase sample events that we’ve serviced in Monterey County and Silicon Valley. These events hold some precious memories to us, and we hope to make many more with you. Take a look!</p>
<p><a href="https://www.youtube.com/watch?v=bFTzivdlkXk">https://www.youtube.com/watch?v=bFTzivdlkXk</a></p>
<p>We hope that this video gives you some insights into our approach to simultaneous interpretation at events. Non-English speakers blend in very well with other audience because they can receive information simultaneously. The interpretation equipment used in these events is portable. The equipment can be taken anywhere in California to suit your needs.</p>
<p>If opportunities arise, we look forward to working with you in Monterey, Silicon Valley, and other parts of California as well. We hope you enjoy the video!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right;"><g:plusone size="tall" count="1" href="https://www.montereylanguages.com/blog/conference-interpretation-event-showcase-4815"></g:plusone></div>]]></content:encoded>
